HDM Spice Shop Halal Meat & Asian Grocery Specialists  
 

Winter Opening Hours Mon-Fri 10am - 6pm Summer Opening Hours Mon-Fri 10am - 7pm  Sat 9.30am-5.30pm  Sundays Closed

 

Home

About HDM

Asian School Service

 

Cookery Classes

CULTURE BAZAAR

Ramadhan time 2010

 

 

 

 

Contact us

Products

Catering

 

Free Recipes

Henna & Beauty Service

Links

 

  

Updated on

13/08/2010

 

Culture Bazaar

2010

 

Halal Meat

Spices

Spice Mixes

Pickles & Chutneys

Rice & Flour

Pulses & Grains

Fresh Produce

Cooking Oils

Sauces & Pastes

Snacks

Bakery, Snacks & Drinks

Desserts & Indian Sweets

Curry Sauces

Chinese Products

Frozen Products

African Products

 

 

                                        

 

     

 

Chronicles of Ramadhan - Listen daily during this holy month

to Tariq Ramadhan's Islamic Chronicles of Islam

 

Times for Ramadhan 2010 in Carlisle

Back to Community Info

 

August 10th/11th 2010 Al Hijra 1430  

 

Shah Al-Jumm'ah Masjid    01228 528686  Imam Mobile No: 07866500403

Taraweeh Salah  Sunday Thursday 12.30am, Friday & Saturday 12.50am

 
           
          AM AM PM PM PM PM PM PM PM
        SEHRI FAJR FAJR ZOHAR ZOHAR ASAR ASAR IFTARI ISHA ISHA
Date 1430 AH ENDS   JAMAT   JAMAT   JAMAT MAGHRIB   JAMAT
Aug 10 Tue 1 3.49 3.49 4.15 1.22 1.45 6.28 7.00 8.59 10.06 10.30
Aug 11 Wed 2 3.41 3.51 4.15 1.22 1.45 6.27 7.00 8.57 10.04 10.30
Aug 12 Thu 3 3.43 3.53 4.15 1.22 1.45 6.26 7.00 8.55 10.02 10.30
Aug 13 Fri 4 3.46 3.56 4.15 1.21 1.45 6.24 7.00 8.52 10.00 10.30
Aug 14 Sat 5 3.48 3.58 4.15 1.21 1.45 6.23 7.00 8.50 10.58 10.30
Aug 15 Sun 6 3.50 4.00 4.15 1.21 1.45 6.21 7.00 8.48 9.56 10.30
Aug 16 Mon 7 3.52 4.02 4.30 1.21 1.45 6.19 7.00 8.46 9.54 10.30
Aug 17 Tue 8 3.54 4.04 4.30 1.21 1.45 6.18 7.00 8.43 9.52 10.30
Aug 18 Wed 9 3.56 4.06 4.30 1.20 1.45 6.16 7.00 8.41 9.50 10.30
Aug 19 Thu 10 3.59 4.09 4.30 1.20 1.45 6.15 7.00 8.39 9.48 10.30
Aug 20 Fri 11 4.01 4.11 4.30 1.20 1.45 6.13 7.00 8.36 9.46 10.30
Aug 21 Sat 12 4.03 4.13 4.45 1.20 1.45 6.11 7.00 8.34 9.43 10.30
Aug 22 Sun 13 4.05 4.15 4.45 1.19 1.45 6.1 6.45 8.32 9.41 10.00
Aug 23 Mon 14 4.07 4.17 4.45 1.19 1.45 6.08 6.45 8.29 9.39 10.00
Aug 24 Tue 15 4.09 4.19 4.45 1.19 1.45 6.06 6.45 8.27 9.37 10.00
Aug 25 Wed 16 4.12 4.22 4.45 1.19 1.45 6.04 6.45 8.25 9.35 10.00
Aug 26 Thu 17 4.14 4.22 4.45 1.18 1.45 6.03 6.45 8.22 9.33 10.00
Aug 27 Fri 18 4.16 4.26 4.45 1.18 1.45 6.01 6.45 8.20 9.31 9.45
Aug 28 Sat 19 4.18 4.28 4.45 1.18 1.45 5.59 6.45 8.17 9.28 9.45
Aug 29 Sun 20 4.20 4.30 4.45 1.18 1.45 5.57 6.45 8.15 9.26 9.45
Aug 30 Mon 21 4.22 4.32 4.45 1.17 1.45 5.55 6.45 8.12 9.24 9.45
Aug 31 Tue 22 4.25 4.35 4.45 1.17 1.45 5.53 6.45 8.10 9.22 9.45
Sep 1 Wed 23 4.27 4.37 5.00 1.17 1.45 5.51 6.45 8.07 9.20 9.45
Sep 2 Thu 24 4.29 4.39 5.00 1.16 1.45 5.5 6.45 8.05 9.17 9.45
Sep 3 Fri 25 4.31 4.41 5.00 1.16 1.45 5.48 6.45 8.02 9.15 9.45
Sep 4 Sat 26 4.33 4.43 5.00 1.16 1.45 5.46 6.45 8.00 9.13 9.45
Sep 5 Sun 27 4.35 4.45 5.00 1.15 1.45 5.44 6.45 7.57 9.11 9.45
Sep 6 Mon 28 4.38 4.48 5.00 1.15 1.45 5.42 6.45 7.55 9.08 9.45
Sep 7 Tue 29 4.40 4.50 5.15 1.15 1.45 5.4 6.45 7.52 9.06 9.45
Sep 8 Wed 30 4.42 4.52 5.15 1.14 1.45 5.38 6.30 7.50 9.04 9.30
Sep 9 Thu 31 4.45 4.54 5.15 1.14 1.45 5.36 6.30 7.47 9.01 9.30
 
 

 

 

 

 
 
 
 

 

  Eid Ul Adha December 2009